CollectAI
close-commodities_us
2021/08/11
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210811 | 0 | 70.910004 | 71.629997 | 69.070000 | 71.440002 | 71.440002 | 0 | up | down | incorrect |
| CC=F.US | Cocoa Dec 21 | 20210811 | 0 | 2463.000000 | 2514.000000 | 2457.000000 | 2509.000000 | 2509.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20210811 | 0 | 68.510002 | 69.449997 | 66.669998 | 69.250000 | 69.250000 | 0 | up | down | incorrect |
| CT=F.US | Cotton Dec 21 | 20210811 | 0 | 92.629997 | 92.690002 | 92.480003 | 91.639999 | 91.639999 | 0 | down | down | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210811 | 0 | 4429.250000 | 4443.250000 | 4420.750000 | 4440.500000 | 4440.500000 | 0 | up | up | correct |
| GC=F.US | Gold | 20210811 | 0 | 1727.300049 | 1752.199951 | 1727.300049 | 1750.400024 | 1750.400024 | 0 | up | up | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210811 | 0 | 109.625000 | 109.849998 | 109.224998 | 109.625000 | 109.625000 | 0 | |||
| HG=F.US | Copper Dec 21 | 20210811 | 0 | 4.352000 | 4.366000 | 4.352000 | 4.364000 | 4.364000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20210811 | 0 | 2.089000 | 2.112200 | 2.045600 | 2.105800 | 2.105800 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20210811 | 0 | 181.000000 | 185.300003 | 179.800003 | 183.850006 | 183.850006 | 0 | up | up | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210811 | 0 | 713.000000 | 718.000000 | 705.250000 | 710.250000 | 710.250000 | 0 | down | up | incorrect |
| LBS=F.US | Lumber Nov 21 | 20210811 | 0 | 500.000000 | 507.399994 | 482.899994 | 493.899994 | 493.899994 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210811 | 0 | 123.500000 | 123.574997 | 122.775002 | 122.949997 | 122.949997 | 0 | down | up | incorrect |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210811 | 0 | 1722.800049 | 1750.400024 | 1722.800049 | 1750.400024 | 1750.400024 | 0 | up | down | incorrect |
| NG=F.US | Natural Gas Nov 21 | 20210811 | 0 | 4.110000 | 4.129000 | 3.979000 | 4.059000 | 4.059000 | 0 | down | down | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210811 | 0 | 15045.000000 | 15119.000000 | 14963.000000 | 15019.500000 | 15019.500000 | 0 | down | up | incorrect |
| PA=F.US | Palladium Dec 21 | 20210811 | 0 | 2632.399902 | 2632.399902 | 2632.399902 | 2632.399902 | 2632.399902 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210811 | 0 | 1015.500000 | 1015.500000 | 1015.500000 | 1015.500000 | 1015.500000 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210811 | 0 | 2.267000 | 2.309700 | 2.217900 | 2.302200 | 2.302200 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210811 | 0 | 2237.300049 | 2250.000000 | 2215.899902 | 2248.699951 | 2248.699951 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210811 | 0 | 19.660000 | 19.670000 | 19.299999 | 19.469999 | 19.469999 | 0 | down | down | correct |
| SI=F.US | Silver | 20210811 | 0 | 23.474001 | 23.474001 | 23.474001 | 23.474001 | 23.474001 | 0 | |||
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210811 | 0 | 23.474001 | 23.474001 | 23.474001 | 23.474001 | 23.474001 | 0 | |||
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210811 | 0 | 35164.000000 | 35394.000000 | 35106.000000 | 35372.000000 | 35372.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210811 | 0 | 163.000000 | 163.812500 | 162.531250 | 163.031250 | 163.031250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210811 | 0 | 548.750000 | 558.500000 | 548.250000 | 556.250000 | 556.250000 | 0 | up | up | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210811 | 0 | 123.796875 | 124.023438 | 123.687500 | 123.882813 | 123.882813 | 0 | up | up | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210811 | 0 | 64.500000 | 64.500000 | 63.330002 | 63.529999 | 63.529999 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210811 | 0 | 360.700012 | 360.700012 | 354.000000 | 355.399994 | 355.399994 | 0 | down | up | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210811 | 0 | 133.515625 | 133.906250 | 133.296875 | 133.578125 | 133.578125 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210811 | 0 | 464.000000 | 467.000000 | 457.500000 | 460.500000 | 460.500000 | 0 | down | up | incorrect |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210811 | 0 | 1340.500000 | 1355.000000 | 1340.500000 | 1343.000000 | 1343.000000 | 0 | up | down | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20210811 | 0 | 1448.500000 | 1466.000000 | 1403.000000 | 1405.500000 | 1405.500000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210811 | 0 | 110.214844 | 110.265625 | 110.195313 | 110.250000 | 110.250000 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.